<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;C Healthcare - community cardiac services - rehabilitation and prevention</title>
	<atom:link href="http://sandc.org.uk/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandc.org.uk/health</link>
	<description>high patient participation • improved clinical outcomes • positive patient feedback</description>
	<lastBuildDate>Mon, 19 Mar 2012 13:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Adverse Winter Weather &#8211; Bexley Cardiac Rehabilitation</title>
		<link>http://sandc.org.uk/health/2012/02/adverse-winter-weather-bexley-cardiac-rehabilitation/</link>
		<comments>http://sandc.org.uk/health/2012/02/adverse-winter-weather-bexley-cardiac-rehabilitation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:21:29 +0000</pubDate>
		<dc:creator>S and C cardiac team</dc:creator>
				<category><![CDATA[Cardiac Rehab]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[answering service]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bexley]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[cardiac rehab]]></category>
		<category><![CDATA[choccy]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class members]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[pavements]]></category>
		<category><![CDATA[personal safety]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=5817</guid>
		<description><![CDATA[18 views
All our Cardiac rehabilitation classses will be running despite the cold weather, however if classes are cancelled we will call class members to tell them. • Roads and pavements can be slippery and dangerous and we feel you should put your personal safety first. • If your street or roads near you are not safe for travel then do not attempt to get to the class. •Please ring and talk to Jonathan or leave a message on our answering service to tell us if you are unable to come to any Read More Related posts: Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... Bexley community cardiac rehabilitation &#8211; What the patients think! &#160; &#160; &#160; &#160; &#160; Read More Tags: added burden,... Bexley Community Cardiac Rehabilitation &#8211; Progress Report 2010/11 Over the past year the Bexley community cardiac rehabilitation programme... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
<li><a href='http://sandc.org.uk/health/2011/09/sc-healthcare-cardiac-rehabilitation-what-the-patients-think/' rel='bookmark' title='Bexley community cardiac rehabilitation &#8211; What the patients think!'>Bexley community cardiac rehabilitation &#8211; What the patients think!</a> <small>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Read More Tags: added burden,...</small></li>
<li><a href='http://sandc.org.uk/health/2011/10/bexley-community-cardiac-rehabilitation-progress-report-201011/' rel='bookmark' title='Bexley Community Cardiac Rehabilitation &#8211; Progress Report 2010/11'>Bexley Community Cardiac Rehabilitation &#8211; Progress Report 2010/11</a> <small>Over the past year the Bexley community cardiac rehabilitation programme...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sandc.org.uk/health/2012/02/adverse-winter-weather-bexley-cardiac-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A model for new community health services?</title>
		<link>http://sandc.org.uk/health/2012/01/a-model-for-new-community-health-services/</link>
		<comments>http://sandc.org.uk/health/2012/01/a-model-for-new-community-health-services/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:10:38 +0000</pubDate>
		<dc:creator>S and C cardiac team</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bei]]></category>
		<category><![CDATA[Bexley]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business support]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[care trust]]></category>
		<category><![CDATA[care trusts]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commi]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community health services]]></category>
		<category><![CDATA[Consortia]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[cts]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[lead times]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Mon]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[pathways]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient feedback]]></category>
		<category><![CDATA[pcts]]></category>
		<category><![CDATA[porta]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Trusts]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[wor]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=5792</guid>
		<description><![CDATA[20 views
There is a challenge that all new community services, and especially those wishing to offer efficient, value added and patient focussed services based on outcomes, will face in the process of commissioning. They will also face these challenges in the subsequent creation of patients pathways and services. In the new environment of GP consortia and the Care trusts moving to business support, what model should be used to act as a guideline for new services. If you believe BBCs Panorama, then you Read More Related posts: Further increases in patient uptake positive patient feedback and improved clinical outcomes Last year we reported high patient uptake compared to the... S &#038; C healthcare innovative provider of healthcare services to the NHS Our expertise With 30 years of experience working with the... Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/10/further-increases-in-patient-uptake-positive-patient-feedback-and-improved-clinical-outcomes/' rel='bookmark' title='Further increases in patient uptake positive patient feedback and improved clinical outcomes'>Further increases in patient uptake positive patient feedback and improved clinical outcomes</a> <small>Last year we reported high patient uptake compared to the...</small></li>
<li><a href='http://sandc.org.uk/health/2011/09/s-c-healthcare-innovative-provider-of-healthcare-services-to-the-nhs/' rel='bookmark' title='S &amp; C healthcare innovative provider of healthcare services to the NHS'>S &#038; C healthcare innovative provider of healthcare services to the NHS</a> <small>Our expertise With 30 years of experience working with the...</small></li>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sandc.org.uk/health/2012/01/a-model-for-new-community-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs and benefits of cardiac rehab</title>
		<link>http://sandc.org.uk/health/2012/01/the-financial-implications-of-cardiac-rehab/</link>
		<comments>http://sandc.org.uk/health/2012/01/the-financial-implications-of-cardiac-rehab/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:06:31 +0000</pubDate>
		<dc:creator>S and C cardiac team</dc:creator>
				<category><![CDATA[Cardiac Rehab]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[BACPR]]></category>
		<category><![CDATA[bhf]]></category>
		<category><![CDATA[blue-bullet]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british heart foundation]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[bypass surgery]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[cardiac disease]]></category>
		<category><![CDATA[cardiac rehab]]></category>
		<category><![CDATA[cardiac rehabilitation services]]></category>
		<category><![CDATA[ccu]]></category>
		<category><![CDATA[circulatory]]></category>
		<category><![CDATA[circulatory disease]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commi]]></category>
		<category><![CDATA[commisioning]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[erat]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[expert bodies]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial implications]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart operations]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[moderate physical activity]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[phase 3]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[someone dies from]]></category>
		<category><![CDATA[spacer]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgery costs]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[urna]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=5765</guid>
		<description><![CDATA[60 views
Read More Related posts: Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... S &#038; C healthcare innovative provider of healthcare services to the NHS Our expertise With 30 years of experience working with the... Bexley community cardiac rehabilitation &#8211; What the patients think! &#160; &#160; &#160; &#160; &#160; Read More Tags: added burden,... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
<li><a href='http://sandc.org.uk/health/2011/09/s-c-healthcare-innovative-provider-of-healthcare-services-to-the-nhs/' rel='bookmark' title='S &amp; C healthcare innovative provider of healthcare services to the NHS'>S &#038; C healthcare innovative provider of healthcare services to the NHS</a> <small>Our expertise With 30 years of experience working with the...</small></li>
<li><a href='http://sandc.org.uk/health/2011/09/sc-healthcare-cardiac-rehabilitation-what-the-patients-think/' rel='bookmark' title='Bexley community cardiac rehabilitation &#8211; What the patients think!'>Bexley community cardiac rehabilitation &#8211; What the patients think!</a> <small>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Read More Tags: added burden,...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sandc.org.uk/health/2012/01/the-financial-implications-of-cardiac-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaine Coady &#8211; to speak at Nurse Led Clinics Conference, May 2012</title>
		<link>http://sandc.org.uk/health/2012/01/elaine-coady-to-speak-at-nurse-led-clinics-conference-may-2012/</link>
		<comments>http://sandc.org.uk/health/2012/01/elaine-coady-to-speak-at-nurse-led-clinics-conference-may-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:45:37 +0000</pubDate>
		<dc:creator>S and C cardiac team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[blue-bullet]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[coady]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference brochure]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[elaine]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[mayfair]]></category>
		<category><![CDATA[Mon]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[running one]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[spacer]]></category>
		<category><![CDATA[Speak]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[wor]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=5755</guid>
		<description><![CDATA[54 views
Read More Related posts: S &#038; C healthcare innovative provider of healthcare services to the NHS Our expertise With 30 years of experience working with the... Bexley community cardiac rehabilitation &#8211; What the patients think! &#160; &#160; &#160; &#160; &#160; Read More Tags: added burden,... Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/09/s-c-healthcare-innovative-provider-of-healthcare-services-to-the-nhs/' rel='bookmark' title='S &amp; C healthcare innovative provider of healthcare services to the NHS'>S &#038; C healthcare innovative provider of healthcare services to the NHS</a> <small>Our expertise With 30 years of experience working with the...</small></li>
<li><a href='http://sandc.org.uk/health/2011/09/sc-healthcare-cardiac-rehabilitation-what-the-patients-think/' rel='bookmark' title='Bexley community cardiac rehabilitation &#8211; What the patients think!'>Bexley community cardiac rehabilitation &#8211; What the patients think!</a> <small>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Read More Tags: added burden,...</small></li>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sandc.org.uk/health/2012/01/elaine-coady-to-speak-at-nurse-led-clinics-conference-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease for Dummies</title>
		<link>http://sandc.org.uk/health/2012/01/heart-disease-for-dummies/</link>
		<comments>http://sandc.org.uk/health/2012/01/heart-disease-for-dummies/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:47:44 +0000</pubDate>
		<dc:creator>S and C cardiac team</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon co uk]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[as1]]></category>
		<category><![CDATA[asins]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bc1]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[cardiac event]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[frameborder]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[james m rippe]]></category>
		<category><![CDATA[lc1]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[marginheight]]></category>
		<category><![CDATA[marginwidth]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[pocket format]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[understanding heart]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=5694</guid>
		<description><![CDATA[22 views
We recently found this excellent book on heart disease which also comes in a pocket format, it explains things clearly and simply and is an ideal book for anyone who has had a cardiac event or intervention and/or for a family member wanting to come to a better  understanding. &#8220;Heart Disease for Dummies&#8221; (James M. Rippe M.D.) &#8220;Heart Disease for Dummies Pocket Edition&#8221; (M.D. James M. Rippe) Read More Related posts: Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... S &#038; C healthcare innovative provider of healthcare services to the NHS Our expertise With 30 years of experience working with the... What is Cardiac Rehabilitation? Cardiac rehabilitation is a programme of exercise and education sessions... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
<li><a href='http://sandc.org.uk/health/2011/09/s-c-healthcare-innovative-provider-of-healthcare-services-to-the-nhs/' rel='bookmark' title='S &amp; C healthcare innovative provider of healthcare services to the NHS'>S &#038; C healthcare innovative provider of healthcare services to the NHS</a> <small>Our expertise With 30 years of experience working with the...</small></li>
<li><a href='http://sandc.org.uk/health/what-is-cardiac-rehabilitation/' rel='bookmark' title='What is Cardiac Rehabilitation?'>What is Cardiac Rehabilitation?</a> <small>Cardiac rehabilitation is a programme of exercise and education sessions...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sandc.org.uk/health/2012/01/heart-disease-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Failure Patients and Cardiac Rehabilitation</title>
		<link>http://sandc.org.uk/health/2011/11/heart-failure-patients-and-cardiac-rehabilitation/</link>
		<comments>http://sandc.org.uk/health/2011/11/heart-failure-patients-and-cardiac-rehabilitation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:25:28 +0000</pubDate>
		<dc:creator>elaine coady</dc:creator>
				<category><![CDATA[Cardiac Rehab]]></category>
		<category><![CDATA[Service Provision]]></category>
		<category><![CDATA[Attend]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[cardiac rehab]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[heart failure patients]]></category>
		<category><![CDATA[heart patients]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patients with heart failure]]></category>
		<category><![CDATA[priority group]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[rehabilitation staff]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=317</guid>
		<description><![CDATA[52 views
Should patients with heart failure attend cardiac rehabilitation? The NICE commissioning guide for cardiac rehabilitation (October 2011) indicates heart failure patients should be offered cardiac rehabilitation as a &#8216;priority group&#8217;. A recent heart failure survey asked cardiac rehabilitation staff if they considered there was sufficient evidence and an over-whelming 82% said yes. When asked if safety was a problem 79% responded no.&#160; There are many kinds of heart patients who Read More Related posts: Bexley community cardiac rehabilitation &#8211; What the patients think! &#160; &#160; &#160; &#160; &#160; Read More Tags: added burden,... Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... Further increases in patient uptake positive patient feedback and improved clinical outcomes Last year we reported high patient uptake compared to the... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/09/sc-healthcare-cardiac-rehabilitation-what-the-patients-think/' rel='bookmark' title='Bexley community cardiac rehabilitation &#8211; What the patients think!'>Bexley community cardiac rehabilitation &#8211; What the patients think!</a> <small>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Read More Tags: added burden,...</small></li>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
<li><a href='http://sandc.org.uk/health/2011/10/further-increases-in-patient-uptake-positive-patient-feedback-and-improved-clinical-outcomes/' rel='bookmark' title='Further increases in patient uptake positive patient feedback and improved clinical outcomes'>Further increases in patient uptake positive patient feedback and improved clinical outcomes</a> <small>Last year we reported high patient uptake compared to the...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sandc.org.uk/health/2011/11/heart-failure-patients-and-cardiac-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Rehabilitation offers real value</title>
		<link>http://sandc.org.uk/health/2011/11/cardiac-rehabilitation-saves-nhs-money/</link>
		<comments>http://sandc.org.uk/health/2011/11/cardiac-rehabilitation-saves-nhs-money/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:18:47 +0000</pubDate>
		<dc:creator>elaine coady</dc:creator>
				<category><![CDATA[Cardiac Rehab]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[BACPR]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[cardiac rehab]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Mon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality indicator]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[road to recovery]]></category>
		<category><![CDATA[uptake]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://sandc.org.uk/health/?p=311</guid>
		<description><![CDATA[51 views
At the recent BACPR annual conference in Brighton there was much emphasis on cardiac rehabilitation reducing readmissions. It was promoted as a way of saving the NHS money. One presenter suggested a 30% reduction in readmissions (assuming 65% uptake) could save up to £7.6 million. This is also a quality of care issue and re-admissions is a quality indicator.  Early and comprehensive cardiac rehabilitation should help patients on the road to recovery and keep them out of hospital Read More Related posts: Do I need Cardiac Rehabilitation? We are very focussed on the services we run and... Bexley Community Cardiac Rehabilitation &#8211; Progress Report 2010/11 Over the past year the Bexley community cardiac rehabilitation programme... Further increases in patient uptake positive patient feedback and improved clinical outcomes Last year we reported high patient uptake compared to the... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://sandc.org.uk/health/2011/10/do-i-need-cardiac-rehabilitation/' rel='bookmark' title='Do I need Cardiac Rehabilitation?'>Do I need Cardiac Rehabilitation?</a> <small>We are very focussed on the services we run and...</small></li>
<li><a href='http://sandc.org.uk/health/2011/10/bexley-community-cardiac-rehabilitation-progress-report-201011/' rel='bookmark' title='Bexley Community Cardiac Rehabilitation &#8211; Progress Report 2010/11'>Bexley Community Cardiac Rehabilitation &#8211; Progress Report 2010/11</a> <small>Over the past year the Bexley community cardiac rehabilitation programme...</small></li>
